Product Rules, Incentives Don’t, Says TrueCar
TrueCar.com forecasts that August 2011 sales will increase eight percent compared to last year despite a year-over-year drop in incentives.
Light vehicle sales, including Fleet, are expected to reach 1.077 million units in August, up 8 percent from last August and 2 percent from July, according to TrueCar. The car pricing and trends Website’s forecast has new-car sales pacing at 12.2 million a seasonally adjusted annualized rate, which is flat from July.
“The auto industry is a mixed bag this year, due to economic uncertainty. Sales have improved compared to last year, but nowhere near the potential we had expected,” said Jesse Toprak, vice president of industry trends and insights for TrueCar.com. “The strongest correlation to new car sales is the Dow Jones Industrial Average and it was shaky and nervous in August.”
Retail sales are up 4.9 percent compared to last year and up 3.1 percent on a month-over-month basis. TrueCar.com anticipates fleet and rental sales to make up 20 percent of total industry sales this month, while the industry average on incentive spending per unit will increase three percent on a month-over-month basis to $2,663. Incentives, according to the TrueCar, is expected to decrease 3.9 percent from August 2010.
Used-car sales are estimated to be 4.128 million units, representing a 4.7 percent year-over-year and an 8.2 percent month-over-month decrease. Additionally, TrueCar estimates that the industry sold four used cars for every new vehicle sold in July.
“Product is king, not incentives, and this month really proves that,” said Kristen Andersson, automotive analyst at TrueCar.com. “Sales of Hyundai/Kia are up nearly 24 percent from last year, while incentives dropped by 26 percent. But on the other end of the spectrum, Toyota sales are down nearly 14 percent, even as they increased incentives by 18 percent.”
Forecasts for the top seven manufacturers for August 2011:
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unit Sales Forecast | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer | August 2011 Forecast | % Change vs. July 2011 | % Change vs. August 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chrysler | 121,725 | 8.7% | 22.2% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ford | 176,577 | -2.1% | 12.2% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GM | 221,503 | 3.1% | 19.8% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Honda | 81,790 | 1.6% | -24.8% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hyundai/Kia | 106,499 | 1.4% | 23.7% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nissan | 89,190 | 5.4% | 16.1% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Toyota | 128,047 | -2.1% | -13.7% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Industry | 1,076,989 | 1.7% | 8.0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Market Share Forecast | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer | August 2011 Forecast | July 2011 | August 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chrysler | 11.3% | 10.6% | 10.0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ford | 16.4% | 17.0% | 15.8% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GM | 20.6% | 20.3% | 18.5% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Honda | 7.6% | 7.6% | 10.9% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hyundai/Kia | 9.9% | 9.9% | 8.6% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nissan | 8.3% | 8.0% | 7.7% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Toyota | 11.9% | 12.4% | 14.9% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Incentive Spending Forecast | ||||
Manufacturer | August 2011 Incentives | % Change vs. July 2011 | % Change vs. August 2010 | Total Spending |
Chrysler | $3,511 | 2.7% | -5.6% | $415,965,907 |
Ford | $2,722 | 1.6% | -8.3% | $480,684,472 |
GM | $3,207 | 0.5% | -8.0% | $710,409,501 |
Honda | $2,101 | 1.1% | -7.6% | $171,867,022 |
Hyundai/Kia | $1,361 | 6.6% | -26.0% | $144,966,397 |
Nissan | $2,903 | 10.9% | -6.5% | $258,920,220 |
Toyota | $2,405 | 2.2% | 18.0% | $307,989,701 |
Industry | $2,663 | 3.0% | -3.9% | $2,858,877,234 |
More Auto Finance

Mastering Credit Friction
In this video, Josh Krach explains how to turn credit friction into an advantage.
Read More →
April Less Affordable
Based on prices, reduced incentives and slower household income growth, consumers found it more challenging to buy new last month, Cox Automotive reported.
Read More →
Auto Lenders, Consumers on a Tightrope
April borrowing data shows that more consumers are bending over backward to buy vehicles, though subprime lending cooled off for the month.
Read More →
Toyota Financial Services President Replaced
Scott Cooke has served in various roles with Toyota Financial Services for over 20 years, including president and CEO, which he retires from on June 30.
Read More →
Permission or Approval: When to Notify Finance Sources
Credit card down payments, multiple vehicle purchases and even straw purchases can be completed without committing bank fraud, as long as you tell the bank first.
Read More →
At-Risk Auto Borrowers Drive Looser Credit Access
Cox Automotive’s index shows the subprime segment, long loan terms, negative-equity borrowers and down payment amounts all grew in February despite ever-higher vehicle prices.
Read More →
Auto Loan Forecast Bucks Market Trend
Auto loan originations rose over 6% year-over-year in the third quarter of 2025, but TransUnion predicts a slight decline in auto loan growth this year, making it an outlier in the company's overall lending forecast.
Read More →
Auto Credit More Plentiful
Growing access shows greater lender appetite for risk as consumers take on heavier debt burden in an inflated market.
Read More →
Auto Loans Long as Stretch Limos
More consumers, faced with ever-rising car prices, are adapting by agreeing to longer loan terms despite the cost of added interest payments.
Read More →
AutoPayPlus Launches RePayPlus
The reinsured biweekly payment program offers auto dealers with customer retention and reinsurance structure.
Read More →