Product Rules, Incentives Don’t, Says TrueCar
TrueCar.com forecasts that August 2011 sales will increase eight percent compared to last year despite a year-over-year drop in incentives.
Light vehicle sales, including Fleet, are expected to reach 1.077 million units in August, up 8 percent from last August and 2 percent from July, according to TrueCar. The car pricing and trends Website’s forecast has new-car sales pacing at 12.2 million a seasonally adjusted annualized rate, which is flat from July.
“The auto industry is a mixed bag this year, due to economic uncertainty. Sales have improved compared to last year, but nowhere near the potential we had expected,” said Jesse Toprak, vice president of industry trends and insights for TrueCar.com. “The strongest correlation to new car sales is the Dow Jones Industrial Average and it was shaky and nervous in August.”
Retail sales are up 4.9 percent compared to last year and up 3.1 percent on a month-over-month basis. TrueCar.com anticipates fleet and rental sales to make up 20 percent of total industry sales this month, while the industry average on incentive spending per unit will increase three percent on a month-over-month basis to $2,663. Incentives, according to the TrueCar, is expected to decrease 3.9 percent from August 2010.
Used-car sales are estimated to be 4.128 million units, representing a 4.7 percent year-over-year and an 8.2 percent month-over-month decrease. Additionally, TrueCar estimates that the industry sold four used cars for every new vehicle sold in July.
“Product is king, not incentives, and this month really proves that,” said Kristen Andersson, automotive analyst at TrueCar.com. “Sales of Hyundai/Kia are up nearly 24 percent from last year, while incentives dropped by 26 percent. But on the other end of the spectrum, Toyota sales are down nearly 14 percent, even as they increased incentives by 18 percent.”
Forecasts for the top seven manufacturers for August 2011:
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unit Sales Forecast | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer | August 2011 Forecast | % Change vs. July 2011 | % Change vs. August 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chrysler | 121,725 | 8.7% | 22.2% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ford | 176,577 | -2.1% | 12.2% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GM | 221,503 | 3.1% | 19.8% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Honda | 81,790 | 1.6% | -24.8% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hyundai/Kia | 106,499 | 1.4% | 23.7% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nissan | 89,190 | 5.4% | 16.1% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Toyota | 128,047 | -2.1% | -13.7% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Industry | 1,076,989 | 1.7% | 8.0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Market Share Forecast | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer | August 2011 Forecast | July 2011 | August 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chrysler | 11.3% | 10.6% | 10.0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ford | 16.4% | 17.0% | 15.8% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GM | 20.6% | 20.3% | 18.5% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Honda | 7.6% | 7.6% | 10.9% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hyundai/Kia | 9.9% | 9.9% | 8.6% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nissan | 8.3% | 8.0% | 7.7% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Toyota | 11.9% | 12.4% | 14.9% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Incentive Spending Forecast | ||||
Manufacturer | August 2011 Incentives | % Change vs. July 2011 | % Change vs. August 2010 | Total Spending |
Chrysler | $3,511 | 2.7% | -5.6% | $415,965,907 |
Ford | $2,722 | 1.6% | -8.3% | $480,684,472 |
GM | $3,207 | 0.5% | -8.0% | $710,409,501 |
Honda | $2,101 | 1.1% | -7.6% | $171,867,022 |
Hyundai/Kia | $1,361 | 6.6% | -26.0% | $144,966,397 |
Nissan | $2,903 | 10.9% | -6.5% | $258,920,220 |
Toyota | $2,405 | 2.2% | 18.0% | $307,989,701 |
Industry | $2,663 | 3.0% | -3.9% | $2,858,877,234 |
More Auto Finance

July Was Hot for Auto Borrowers
Credit proved readily available for many, but most loans left buyers in negative territory, Cox Automotive said.
Read More →
Dealer Lender Preferences Revealed
When lenders provide consistent, fast service, their overall satisfaction scores with dealers greatly improve, according to JD Power research.
Read More →
Auto Refi Savings Surge
Consumers with 84-month auto loan terms who refinanced saved the most on monthly payments, according to a new report by auto refinancing provider Caribou.
Read More →
Subaru Enters Lending Business
The automaker follows other brands in adding captive financing in the U.S., and says the move will strengthen its position here.
Read More →
Positive Equity Reaches Record High
Mainstream vehicle owners who bought a car seven years ago are likely to have positive equity when trading in for a new vehicle, according to second-quarter Edmunds data.
Read More →
Dealerships Are Paying the Price for Extended Car Loans
Growing negative-equity scenarios mean such lengthy terms should be addressed in a forward-looking way to make them work for the dealer and the consumer down the road.
Read More →
Trade-Ins in Negative Equity Reach New Heights
As such trade-ins rise in frequency, so do monthly loan payment amounts and interest rates, according to second-quarter data compiled by Edmunds.
Read More →
Auto Credit Plentiful
June numbers show lenders are readily granting access, including to risky borrowers, as consumers leverage themselves to take on high prices.
Read More →
Automotive Consumers Sink Further in Debt
Most financing metrics hit records in the second quarter as more buyers locked themselves into long terms and high monthly payments.
Read More →
Porsche Financial Services Shifts Structure
After 36 years with Porsche, the Financial Services Chief Financial Officer Konrad Riedl is retiring, and the department is realigning its management structure.
Read More →